Silky Scents' Therapeutic grade 6 PACK Essential Oils are made right from plants.  They are all natural and pure with no added synthetics.  Essential oils are very concentrated and they must be blended with a Vegetable Carrier Oil before used on skin. All of the 3 groups of our essential oils are listed on this page: Therapeutic grade, Organic, Absolute. Guaranteed Essential Oils, nothing added- nothing taken away! The Best Nature can Give. Improve your life the natural way.

Free Shipping With $75.00 Orders

Essential Oil Name

(6 packs/Quantity 6)

5 ml 10 ml 1 oz 2 oz 4 oz
Allspice 27.29 35.44 96.14 197.63 387.35
Amber 40.04 70.89 132.09 231.29 407.49
Amber 10% 12.75 20.66 40.04 64.52 103.79
Amyris 21.17 34.94 50.75 74.21 112.97
Angelica Root 98.96 172.38 458.75 704.57 1367.31

Angelica Root 10%

24.74 45.65 100.22 174.68 248.88
Angelica Seed 130.82 196.61 418.46 632.15 927.44
Angelica Seed 10% 31.62 47.43 80.84 131.84 207.83
Anise 10.71 14.28 29.07 42.59 68.85
Anise Star 9.69 11.99 25.25 37.99 55.34
Balsam Fir Organic 47.69 81.09 126.74 247.86 486.80
Balsam Fir Organic 10% 13.50 19.64 54.06 96.65 148.41
Balsam Peru 21.68 30.35 50.75 82.88 122.15
Basil Holy (Tulsi) 37.99 50.75 142.04 253.22 464.87
Basil Holy (Tulsi) 10% 15.05 19.64 32.39 48.96 72.68
Basil Sweet 13.52 17.85 48.45 90.02 170.60
Basil Sweet Organic 53.55 75.48 182.84 308.81 576.05
Basil Sweet Organic 10% 15.05 27.03 66.56 103.79 150.71
Bay Laurel 26.78 37.99 86.45 145.10 252.71
Bay Laurel 10% 9.44 16.07 37.49 64.52 101.24
Bay Rum (Leaf) 19.64 33.92 57.38 96.65 171.87
Benzoin Absolute 15ml 37.99 Jar 30ml 70.64 Jar N/A N/A N/A
Bergamot 21.42 29.33 66.05 96.14 138.72
Bergamot (Bergaptene Free) 27.29 43.10 95.63 158.87 218.54
Bergamot (Bergaptene Free) 10% 10.71 19.38 35.19 65.03 110.42
Bergamot Organic 41.06 67.58 187.94 349.10 658.41
Bergamot Organic 10% 12.50 20.91 60.18 108.89 198.65
Birch 11.99 13.52 17.34 30.35 45.14
Bitter, Orange 15.56 24.23 46.92 72.17 101.75
Black Pepper 20.67 25.25 76.25 106.34 162.69
Black Pepper Organic 41.06 55.85 118.07 224.15 305.24
Black Pepper Organic 10% 19.64 26.78 68.60 94.61 151.73
Blue Tansy Wild Crafted 72.93 121.38 329.72 618.89 1034.54
Blue Tansy Wild Crafted 10% 21.93 32.90 80.84 116.28 180.29
Cajeput 11.99 13.52 22.95 36.98 55.34
Calamus 16.58 19.13 35.45 60.95 101.24
Calendula (Marigold) Organic 122.66 203.75 N/A N/A N/A
Calendula (Marigold) Organic 10% 50.75 73.95 213.44 389.13 658.67
Camphor (White) 8.93 10.97 14.54 20.15 28.56
Cardamom 42.84 69.87 188.45 251.69 485.27
Cardamom 10% 11.73 20.25 56.61 106.34 199.67
Carrot Seed 34.43 50.24 107.61 165.50 248.12
Carrot Seed 10% 13.52 20.15 50.24 83.39 136.43
Cassia 9.95 12.50 18.62 27.29 53.30
Cedarwood Atlas 14.03 15.81 34.43 60.44 105.32
Cedarwood Atlas Organic 15.56 17.34 35.45 57.89 100.22
Cedarwood Himalayan 17.09 21.68 58.91 102.51 107.87
Cedarwood Virginia 11.48 15.05 29.84 54.83 100.98
Cedar Leaf (Thuja) 15.56 20.15 55.08 73.19 167.79
Celery Seed 18.87 27.80 50.24 87.98 146.12
Chamomile Blue 85.43 122.66 315.95 627.05 815.24
Chamomile Blue 10% 14.54 24.74 68.34 126.23 242.53
Chamomile German 85.43 122.66 315.95 627.05 815.24
Chamomile German 10% 14.54 24.74 68.34 126.23 242.53
Chamomile Maroc 68.09 111.18 198.14 371.54 617.87
Chamomile Maroc 10% 14.54 22.54 58.40 101.75 184.11
Chamomile Roman 63.50 102.77 172.89 365.52 610.22
Chamomile Roman 10% 12.50 20.91 61.15 104.81 198.14
Cinnamon Bark Organic 61.46 96.65 214.20 382.25 697.43
Cinnamon Bark Organic 10% 16.58 25.25 44.63 57.38 85.94
Cinnamon Leaf 13.26 19.64 36.72 77.78 100.22
Cinnamon Leaf Organic 22.95 39.02 101.24 187.17 328.70
Cinnamon Leaf Organic 10% 11.99 21.42 48.71 73.19 97.41
Cistus 131.33 198.65 406.02 678.05 991.70
Cistus 10% 30.86 49.22 81.86 108.38 168.05
Citronella 11.22 12.50 35.65 68.85 131.33
Citronella Organic 32.39 50.24 94.61 151.47 245.57
Citronella Organic 10% 10.97 20.15 34.94 58.91 96.14
Clary Sage 25.76 34.43 73.19 99.45 139.54
Clary Sage Organic 135.66 258.32 645.92 1269.14 2473.25
Clary Sage Organic 10% 51.26 93.84 149.18 241.99 400.61
Clove Bud 19.13 25.25 39.02 49.22 71.15
Clove Bud Organic (India) 40.80 60.18 N/A N/A N/A
Clove Bud Organic (India) 10% 11.99 19.89 50.75 83.13 143.31
Clove Leaf 11.99 16.07 30.35 34.94 54.83
Coffee 47.69 70.64 151.22 254.24 424.07
Coffee 10% 13.52 25.25 75.48 129.03 198.65
Coriander Seed 17.09 20.91 40.55 69.87 111.18
Cornmint 11.99 15.05 21.93 32.39 57.38
Cypress 19.84 26.27 96.65 126.74 213.95
Davana 53.30 62.99 178.25 325.64 587.78
Davana 10% 19.13 31.62 53.04 85.43 136.17
Dill Seed 20.66 28.82 71.15 131.84 223.13
Dill Weed 12.75 16.58 40.55 70.64 100.73
Douglas Fir Wild Crafted 49.98 94.86 139.74 235.62 348.08
Douglas Fir Wild Crafted 10% 18.62 24.48 43.10 76.25 98.69
Elemi 16.58 21.93 39.02 72.17 121.89
Eucalyptus Blue Malle Organic 24.23 44.88 74.72 118.58 190.99
Eucalyptus Blue Malle Organic 10% 11.48 18.62 30.35 43.61 75.99
Eucalyptus Citriodora 14.54 20.15 41.57 57.63 70.89
Eucalyptus Citriodora Organic 26.78 35.45 55.85 83.90 142.04
Eucalyptus Citriodora Organic 10% 8.42 15.56 40.04 62.99 99.20
Eucalyptus Dives 29.33 45.39 65.28 94.10 151.22
Eucalyptus Dives 10% 14.28 18.62 30.35 43.61 75.99
Eucalyptus Globulus 10.15 12.75 34.94 49.22 62.48
Eucalyptus Globulus Organic 36.98 60.18 113.99 201.96 316.71
Eucalyptus Glob. Org. 10% 12.50 20.91 60.18 108.89 198.65
Eucalyptus Peppermint 13.52 18.11 47.69 72.42 99.71
Eucalyptus Radiata Organic 13.52 18.11 47.69 72.42 99.71
Eucalyptus Smithii Organic 17.60 22.95 53.30 79.82 111.95
Everlasting (Helichrysum Corsica) 229.25 281.01 N/A N/A N/A
Everlasting (Helichrysum Corsica) 10% 66.05 95.12 N/A N/A N/A
Fennel Sweet 27.29 39.02 100.73 171.62 231.29
Fennel Sweet 10% 6.89 12.50 31.11 55.34 95.12
Fir Needle 18.62 24.48 40.04 64.52 97.67
Fir Balsam Organic 47.69 81.09 126.74 247.86 486.80
Fir Balsam Organic 10% 13.50 19.64 54.06 96.65 148.41
Frankincense (Egypt) 37.49 55.85 149.69 247.10 458.49
Frankincense (Egypt)10% 10.97 20.15 50.75 90.02 148.67
Frankincense (France) 43.35 65.54 166.52 276.17 478.38
Frankincense (France) 10% 14.38 25.25 59.16 100.98 174.17
Galbanum 36.98 60.95 144.59 203.75 348.59
Galbanum 10% 11.99 20.15 49.73 85.68 123.17
Geranium 22.95 34.17 77.52 127.25 229.76
Geranium 10% 10.71 18.11 41.57 60.95 94.86
Geranium Organic 48.96 80.84 178.76 298.61 585.99
Geranium Organic 10% 14.28 23.46 64.01 116.03 211.91
Geranium Bourbon   39.27 63.50 151.22 247.61 413.87
Geranium Bourbon 10% 15.05 24.48 49.22 75.23 101.75
Geranium Rose 26.78 32.08 86.45 166.52 244.29
Geranium Rose 10% 7.40 12.50 31.37 55.34 95.12
Ginger 34.43 49.73 100.22 182.84 330.23
Ginger 10% 9.44 11.99 34.94 58.40 101.75
Ginger Organic 51.77 77.78 206.30 358.79 658.67
Ginger Organic 10% 14.54 26.27 67.83 113.99 207.36
Grapefruit Pink 16.07 24.74 40.55 63.50 96.14
Grapefruit White 24.48 37.99 56.15 75.23 91.55
Grapefruit White 10% 10.71 19.38 20.91 32.39 42.84
Helichrysum African 188.45 228.74 640.82 1223.49 2335.55
Helichrysum African 10% 53.30 75.23 202.98 351.39 639.29
Helichrysum Organic (Corsica) 236.90 292.23 861.65 1692.69 2984.01
Helichrysum Organic (Corsica) 10% 67.58 99.20 266.99 493.17 935.34
Helichrysum Org. (Madagascar) 115.52 206.30 596.96 1129.65 2132.31
Helichrysum Org. (Madag.) 10% 35.96 51.26 132.09 214.46 342.21
Holy Basil (Tulsi) 35.96 50.75 142.04 253.22 464.87
Holy Basil (Tulsi) 10% 15.05 19.64 32.39 48.96 72.68
Hyssop 27.29 40.04 73.19 130.82 247.86
Hyssop 10% 9.95 16.58 45.65 83.90 152.24
Immortelle (Helichrysum Corsica) 229.25 281.01 N/A N/A N/A
Immortelle (Helichrysum Corsica) 10% 66.05 95.12 N/A N/A N/A
Jasmine Absolute 154.79 253.73 910.61 1997.42 3852.80
Jasmine Absolute 10% 34.94 50.75 146.63 274.13 540.35
Jasmine Sambac Absolute 189.98 335.84 N/A N/A N/A
Jasmine Sambac Absolute 10% 45.65 85.94 166.52 326.15 588.29
Juniper Berry 24.74 35.96 81.09 109.65 173.66
Juniper Berry 10% 7.40 13.52 37.74 58.40 102.26
Lantana Camara Organic 35.45 62.99 135.92 213.95 384.80
Lantana Camara Organic 10% 10.71 20.15 35.45 60.44 98.69
Lavandin 11.99 14.03 32.13 43.61 73.19
Lavandin Organic 22.19 30.35 75.48 133.37 246.59
Lavender 40/42 16.58 23.21 50.75 61.97 81.35
Lavender Absolute 38.25 72.68 202.73 405.45 758.88
Lavender Absolute 10% 20.66 36.72 68.09 193.04 380.46
Lavender Bulgarian 20.66 30.35 65.54 111.95 197.63
Lavender Bulgarian 10% 9.44 17.09 45.65 80.58 133.37
Lavender French 18.11 30.35 76.25 112.97 183.35
Lavender French Fine Organic 44.63 76.25 122.15 197.63 321.05
Lavander French Fine Org 10% 10.71 15.05 40.04 74.72 119.60
Lavender High Altitude 29.33 40.24 99.20 163.97 280.25
Lavender High Altitude 10% 7.40 10.71 31.37 55.34 95.12
Lavender Maillette 36.98 59.93 148.67 251.43 347.06
Lavender Maillette 10% 9.95 17.09 50.75 83.90 140.25
Lavender Russia Organic 62.99 111.44 198.45 250.41 348.84
Lavender Russia Organic 10% 15.05 24.89 69.36 123.17 202.73
Lemon 17.60 22.19 25.25 32.13 58.65
Lemon Organic 22.19 31.88 60.95 98.18 167.54
Lemongrass 11.99 15.56 25.25 34.43 62.22
Lemongrass Organic 36.98 60.95 123.17 203.24 328.70
Lemongrass Organic 10% 12.50 20.66 58.91 94.86 143.31
Lemon Myrtle Organic 36.98 49.73 100.22 178.25 325.64
Lemon Myrtle Organic 10% 13.52 17.09 25.25 32.90 50.24
Lime 16.58 21.68 30.35 44.12 74.72
Litsea Cubeba 20.66 34.94 46.41 75.48 110.16
Mandarin Red 13.77 19.64 55.85 96.14 150.45
Manuka Organic (Tea Tree New Zealand) 37.49 66.05 136.68 253.22 469.97
Manuka Organic 10% (Tea Tree New Zealand) 9.95 17.60 28.82 49.73 88.23
Marigold Absolute 120.62 203.75 N/A N/A N/A
Marigold Absolute 10%  50.75 73.95 213.44 389.13 658.67
Marjoram Organic 31.11 54.83 87.98 150.20 254.47
Marjoram Organic 10% 9.69 17.09 41.82 65.54 91.04
Marjoram Sweet 40.55 65.54 108.63 182.58 243.02
Marjoram Sweet 10% 14.54 23.72 50.49 76.25 100.98
May Chang 20.66 34.94 46.41 75.48 110.16
Melissa Essence 52.28 76.25 125.72 235.88 355.73
Melissa Essence 10% 15.05 39.94 59.93 98.69 171.11
Mimosa Absolute 3.75ml 81.35 Jar 7.5ml 142.55 Jar N/A N/A N/A
Myrrh 46.67 81.35 151.21 270.05 482.71
Myrrh 10% 17.60 30.35 71.15 119.95 172.89
Myrrh Sweet  52.79 82.88 158.87 276.93 502.86
Myrrh Sweet 10%  18.11 32.39 75.74 112.71 183.35
Myrtle 15.81 21.93 53.55 102.77 177.74
Myrtle Lemon Organic 36.98 49.73 100.22 178.25 325.64
Myrtle Lemon Organic 10% 13.52 17.09 25.25 32.90 50.24
Neroli 200.69 292.99 647.45 1228.08 2498.75
Neroli 10% 39.02 55.85 153.77 297.08 585.74
New Zealand (Tea Tree) 37.49 66.05 136.68 253.22 469.97
New Zealand (Tea Tree) 10% 9.95 17.60 28.82 49.73 88.23
Niaouli Organic 23.21 35.45 85.94 150.20 182.33
Niaouli Organic 10% 6.89 12.50 35.45 53.81 93.08
Nutmeg 21.93 29.33 57.12 85.43 174.68
Oakmoss Absolute 15ml 98.67 Jar 30ml 193.55 Jar N/A N/A N/A
Opoponax Wild Crafted 52.79 82.88 158.87 276.93 502.86
Opoponax Wild Crafted 10%   18.11 32.39 75.74 112.71 183.35
Orange 5 Fold 16.58 22.19 34.94 49.73 74.72
Orange Bitter 13.52 24.23 46.92 72.17 101.75
Orange Sweet 10.46 13.01 23.72 26.78 45.65
Orange Sweet Organic 16.58 22.19 35.45 50.24 117.35
Oregano Organic 46.16 61.97 111.44 201.71 389.90
Oregano Organic 10% 14.54 22.19 37.99 66.05 121.13
Palmarosa 16.58 22.19 40.55 52.28 89.76
Palmarosa Organic 27.80 40.04 N/A N/A N/A
Palmarosa Organic 10% 9.95 17.60 42.59 74.72 191.51
Parsley Seed 42.59 63.24 116.54 202.22 305.75
Parsley Seed 10% 11.99 20.91 44.12 65.03 97.67
Patchouli Dark 36.98 65.54 131.33 228.48 418.97
Patchouli Dark 10% 12.50 22.95 55.34 95.63 160.40
Patchouli Dark Organic 37.99 61.97 106.85 180.54 274.38
Patchouli Dark Organic 10% 14.03 27.03 50.75 91.04 162.18
Pennyroyal 13.01 19.64 28.82 49.98 84.41
Peppermint 21.68 35.45 56.87 102.51 184.62
Peppermint Organic 36.21 63.75 107.87 164.99 235.89
Peppermint Organic 10% 14.54 20.15 49.73 69.62 93.08
Peppermint Supreme 24.23 44.63 70.64 124.70 197.63
Peppermint Triple Distilled 17.85 28.56 45.65 82.11 147.65
Petitgrain 17.09 21.17 35.45 42.33 79.05
Pine Black 35.45 55.34 150.20 245.57 446.25
Pine Black 10% 10.71 17.60 40.04 65.03 97.67
Pine Needle Wild Crafted 23.72 40.04 75.23 139.99 252.71
Pine Needle Wild Crafted 10% 6.89 12.50 35.45 53.81 93.08
Pine White 15.56 20.15 35.45 42.33 79.05
Ravensara Organic 27.29 43.86 118.07 197.63 352.41
Ravensara Organic 10% 9.95 15.81 40.04 64.26 96.65
Rosalina Wild Crafted 46.16 71.67 136.68 226.19 373.07
Rosalina Wild Crafted 10% 15.05 21.93 47.94 76.25 111.44
Rose Geranium 26.78 32.08 86.45 166.52 244.29
Rose Geranium 10% 7.40 12.50 31.37 55.34 95.12
Rose Absolute (Morocco) 205.28 305.75 583.70 1128.63 1784.75
Rose Absolute (Morocco) 10% 45.14 86.45 153.77 297.08 585.74
Rose Otto Org. (Bulgarian) 248.63 351.14 948.09 1795.97 3309.65
Rose Otto Org. (Bulgarian) 10% 76.25 136.43 222.62 349.10 652.55
Rosemary 15.56 19.64 40.55 49.98 69.87
Rosemary Organic 29.84 51.77 136.94 254.24 941.46
Rosemary Organic 10% 9.18 16.58 30.86 55.85 99.71
Rosemary Verbenone Organic 77.78 134.90 N/A N/A N/A
Rosemary Verbenone Organic 10% 18.36 26.52 N/A N/A N/A
Rosewood (Brazilian) 17.09 24.23 55.85 69.87 109.65
Rosewood (Indian) 9.44 19.64 45.14 81.35 145.10
Sage (Dalmatian) 16.83 23.97 65.03 96.65 167.54
Sandalwood Australian Wild Crafted 103.79 202.47 412.85 819.06 1575.65
Sandalwood Aus. Wild Crafted 10% 35.19 62.48 163.46 289.94 465.89
Sandalwood East Indian 137.45 268.52 530.15 1039.64 1796.99
Sandalwood East Indian 10% 32.64 57.38 115.52 209.36 387.35
Sandalwood West Indian 21.17 34.94 50.75 74.21 112.97
Spearmint 10.46 15.81 25.25 36.47 66.81
Spikenard 44.63 79.05 137.96 197.37 367.71
Spikenard 10% 11.99 21.68 43.10 73.19 111.44
Spruce Hemlock 24.74 42.64 60.95 87.21 108.89
Spruce Hemlock 10% 6.89 12.50 35.45 53.81 93.08
Sweet Myrrh  52.79 82.88 158.87 276.93 502.86
Sweet Myrrh 10%  18.11 32.39 75.74 112.71 183.35
Sweet, Orange 10.46 13.01 23.72 26.78 45.65
Tagetes Organic  30.86 57.39 151.73 280.25 454.67
Tagetes Organic 10% 7.91 12.24 26.27 50.24 91.55
Tangerine 11.99 16.32 30.35 39.02 59.67
Tarragon 26.78 40.55 89.76 150.71 274.38
Tarragon 10% 10.71 18.36 45.14 73.70 98.69
Tea Tree 11.48 15.81 31.62 43.55 75.99
Tea Tree Organic (Australian) 22.19 31.88 70.64 120.62 209.36
Tea Tree Organic (New Zealand) 37.49 66.05 136.68 253.22 469.97
Tea Tree Org. (New Zealand) 10% 9.95 17.60 28.82 49.73 88.23
Tea Tree Lemon 46.16 15.05 94.10 151.22 295.55
Tea Tree Lemon 10% 15.05 21.68 32.90 50.24 73.70
Tea Tree Lemon Organic 52.79 81.35 152.24 294.02 532.19
Tea Tree Lemon Organic 10% 25.25 31.88 63.50 101.24 196.10
Thyme Borneol Organic 42.08 73.19 211.40 404.69 755.82
Thyme Borneol Organic 10% 13.52 20.15 40.04 66.05 100.73
Thyme Red 22.19 28.05 76.25 111.95 162.44
Thyme White 16.58 16.32 28.82 48.96 77.78
Tulsi 35.96 50.75 142.04 253.22 464.87
Tulsi 10% 15.05 19.64 32.39 48.96 72.68
Turmeric 14.54 20.15 49.22 91.04 160.40
Valerian Root  Wild Crafted 52.28